root ~ # uname -a
Linux NAS 2.6.32.12 #1944 Mon Oct 24 18:50:26 CST 2011 armv5tel GNU/Linux
smartctl -d sat -A -T permissive /dev/sda
root ~ # smartctl -d sat -A -T permissive /dev/sds1
smartctl version 5.38 [armle-unknown-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 152 143 021 Pre-fail Always - 9383
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 276
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 754
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 185
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 20
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 2205
194 Temperature_Celsius 0x0022 110 086 000 Old_age Always - 42
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
root / # smartctl -d sat -A -T permissive /dev/sda2
smartctl version 5.38 [armle-unknown-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 170 170 021 Pre-fail Always - 8458
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 12
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 1291
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 10
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 8
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 414
194 Temperature_Celsius 0x0022 116 113 000 Old_age Always - 36
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
nein, dies ist ein User-Forum.Lesen hier Synology Entwickler mit?
Oder noch besser die externe Festplatte in das smart Monitoring einbeziehen koennte.
Wenn du das Forum hilfreich findest oder uns unterstützen möchtest, dann gib uns doch einfach einen Kaffee aus.
Als Dankeschön schalten wir deinen Account werbefrei.