Hallo zusammen,
ich habe mir jetzt die S.M.A.R.T Werte angesehen und werde da nicht schlau draus, kann mir bitte jemand bei der Interpretation helfen?
----------------------------------------------------------------------------
CrystalDiskInfo 7.6.0 (C) 2008-2018 hiyohiyo
Crystal Dew World :
https://crystalmark.info/
----------------------------------------------------------------------------
----------------------------------------------------------------------------
(2) WDC WD40EFRX-68WT0N0
----------------------------------------------------------------------------
Enclosure : WDC WD40 EFRX-68WT0N0 USB Device (V=05E3, P=0718, sa1) - wd
Model : WDC WD40EFRX-68WT0N0
Firmware : 82.00A82
Disk Size : 4000,7 GB (8,4/137,4/4000,7/1801,7)
Buffer Size : Unbekannt
Queue Depth : 32
# of Sectors : 7814037168
Rotation Rate : 5400 RPM
Interface : USB (Serial ATA)
Major Version : ACS-2
Minor Version : ----
Transfer Mode : SATA/150 | SATA/600
Power On Hours : 27193 Std.
Power On Count : 870 mal
Temperature : 37 C (98 F)
Health Status : Gut
Features : S.M.A.R.T., 48bit LBA, NCQ
APM Level : ----
AAM Level : ----
Drive Letter :
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Lesefehlerrate
03 184 178 _21 000000001E5F Mittlere Anlaufzeit
04 _41 _41 __0 00000000E75D Start/Stopp-Zyklen der Spindel
05 200 200 140 000000000000 Wiederzugewiesene Sektoren
07 200 200 __0 000000000000 Suchfehler
09 _63 _63 __0 000000006A39 Betriebsstunden
0A 100 100 __0 000000000000 Misslungene Spindelanläufe
0B 100 100 __0 000000000000 Nnotwendige Rekalibrierungen
0C 100 100 __0 000000000366 Geräte-Einschaltvorgänge
C0 200 200 __0 000000000027 Ausschaltungsabbrüche
C1 181 181 __0 00000000E797 Laden/Entladen-Zyklen
C2 115 _92 __0 000000000025 Temperatur
C4 200 200 __0 000000000000 Wiederzuweisungsereignisse
C5 200 200 __0 000000000000 Aktuell ausstehende Sektoren
C6 100 253 __0 000000000000 Nicht korrigierbare Sektoren
C7 200 200 __0 000000000000 UltraDMA-CRC-Fehler
C8 200 200 __0 000000000000 Schreibfehlerrate
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4334 4537 4659 4658 4A58
020: 0000 0000 0000 3832 2E30 3041 3832 5744 4320 5744
030: 3430 4546 5258 2D36 3857 5430 4E30 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F0E 0002 004C 0040
080: 03FE 0000 746B 7D61 6733 7469 BC41 6723 107F 00FF
090: 00FF 0000 FFFE 0000 0000 0008 0000 0000 86A0 0001
100: BEB0 D1C0 0001 0000 0000 0000 6003 0000 5001 4EE2
110: B573 7AFF 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0400
130: 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 703D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 75A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 B8 B2 5F 1E 00 00 00 00 00 04 32 00 29 29 5D
020: E7 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 3F 3F 39 6A 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 64 64 66 03 00 00 00 00 00 C0 32
070: 00 C8 C8 27 00 00 00 00 00 00 C1 32 00 B5 B5 97
080: E7 00 00 00 00 00 C2 22 00 73 5C 25 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 70 CB 01 7B
170: 03 00 01 00 02 FF 05 09 02 00 00 00 00 00 00 00
180: 00 00 01 08 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 74
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 C8 C8 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 C8 C8 C8 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 C8 C8 C8 C8 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD