DS412> htop
1 [|| 0.7%] Tasks: 49, 0 thr; 1 running
2 [ 0.0%] Load average: 2.24 2.51 2.34
3 [ 0.0%] Uptime: 4 days, 09:52:07
4 [| 0.3%]
Mem[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||115/990MB]
Swp[| 18/2047MB]
PID USER PRI NI VIRT RES SHR S CPU% MEM% TIME+ Command
8872 root 20 0 3260 2392 924 R 0.0 0.2 0:01.23 htop
8893 root 20 0 7348 1632 1272 S 0.0 0.2 12:46.36 /usr/syno/bin/scemd
1 root 20 0 2548 44 24 S 0.0 0.0 0:28.30 init
2159 root 20 0 2032 680 448 S 0.0 0.1 0:00.42 SCREEN
2160 root 20 0 4764 472 368 S 0.0 0.0 0:00.04 /bin/ash
3131 root 20 0 1420 8 4 S 0.0 0.0 0:00.00 /sbin/dhcpcd -n eth0 -t 30
3142 root 20 0 1420 68 40 S 0.0 0.0 0:00.02 /sbin/dhcpcd -n eth1 -t 30
3163 root 20 0 2548 120 92 S 0.0 0.0 0:00.14 /sbin/syslogd -S
3168 root 20 0 2548 212 168 S 0.0 0.0 0:00.03 /sbin/klogd
5616 root 20 0 11180 188 184 S 0.0 0.0 0:00.19 /usr/syno/apache/bin/httpd -f /usr/syno/apache/conf/httpd.conf-sys
5634 root 10 -10 6912 48 24 S 0.0 0.0 0:00.01 /usr/syno/bin/findhostd
7535 root 20 0 3556 2044 1700 S 0.0 0.2 0:00.57 sshd: root@pts/2
7556 root 20 0 4764 720 604 S 0.0 0.1 0:00.00 -ash
8081 root 20 0 1940 732 600 S 0.0 0.1 0:00.00 screen -x
8844 root 20 0 3556 2044 1700 S 0.0 0.2 0:00.57 sshd: root@pts/1
8857 root 20 0 4764 688 584 S 0.0 0.1 0:00.00 -ash
8892 admin 20 0 32700 108 60 S 0.0 0.0 0:00.61 /usr/syno/pgsql/bin/postgres -D /var/services/pgsql --config_file=/usr/syno/pgsql/etc/postgresql.conf --hba_file=/usr/syno/pgsql/etc/pg_hba.conf
10658 root 20 0 3532 392 268 S 0.0 0.0 0:00.00 /opt/sbin/sshd
10666 root 20 0 2552 4 0 S 0.0 0.0 0:00.00 /sbin/getty 115200 console
10988 admin 20 0 32828 184 120 S 0.0 0.0 0:00.14 postgres: writer process
10989 admin 20 0 32700 72 40 S 0.0 0.0 0:00.04 postgres: wal writer process
11050 root 20 0 7624 296 252 S 0.0 0.0 0:00.33 /usr/syno/sbin/hotplugd
11174 root 20 0 4760 4 0 S 0.0 0.0 0:00.00 /usr/sbin/inetd
11176 root 20 0 11180 188 184 S 0.0 0.0 0:00.95 /usr/syno/apache/bin/httpd -f /usr/syno/apache/conf/httpd.conf-sys
11181 root 20 0 4760 204 164 S 0.0 0.0 0:00.02 /usr/sbin/crond
11193 root 20 0 3532 1068 736 S 0.0 0.1 1:45.18 /usr/syno/sbin/snmpd -Ln -c /usr/syno/etc/snmpd.conf -p /var/run/snmpd.pid udp:161,udp6:161,tcp:161,tcp6:161
11337 root 20 0 6824 648 480 S 0.0 0.1 0:00.53 /usr/syno/sbin/cupsd -C /usr/local/cups/cupsd.conf
11426 root 20 0 11500 32 16 S 0.0 0.0 0:00.01 /usr/syno/sbin/fileindexd
11437 root 30 10 24952 72 40 S 0.0 0.0 0:00.02 /usr/syno/sbin/synoindexd
11443 root 30 10 23920 8 4 S 0.0 0.0 0:00.01 /usr/syno/bin/synomkthumbd
11559 root 20 0 15436 660 516 S 0.0 0.1 0:09.51 /usr/syno/sbin/nmbd -D
11613 root 20 0 19676 176 100 S 0.0 0.0 0:00.01 /usr/syno/sbin/smbd -D
11615 root 20 0 19676 8 0 S 0.0 0.0 0:00.00 /usr/syno/sbin/smbd -D
12682 1 20 0 1396 88 84 S 0.0 0.0 0:00.00 /sbin/portmap
12698 root 20 0 1460 8 4 S 0.0 0.0 0:00.00 /usr/sbin/statd
12701 root 20 0 1524 236 160 S 0.0 0.0 0:00.01 /usr/sbin/mountd -p 892
12721 root 30 10 23916 8 4 S 0.0 0.0 0:00.00 /usr/syno/sbin/synomkflvd
12965 root 20 0 11040 124 96 S 0.0 0.0 0:00.07 /usr/syno/apache/bin/httpd -f /usr/syno/apache/conf/httpd.conf-sys
13001 root 20 0 11176 88 56 S 0.0 0.0 0:00.09 /usr/syno/apache/bin/httpd
13008 nobody 20 0 11264 4 0 S 0.0 0.0 0:00.00 /usr/syno/apache/bin/httpd
13010 nobody 20 0 11176 4 0 S 0.0 0.0 0:00.00 /usr/syno/apache/bin/httpd
13011 nobody 20 0 11176 4 0 S 0.0 0.0 0:00.00 /usr/syno/apache/bin/httpd
13090 root 20 0 2176 376 272 S 0.0 0.0 0:13.72 avahi-daemon: running [DS412.local]
14927 root 20 0 3712 740 528 S 0.0 0.1 1:30.75 sshd: root@pts/0
14940 root 20 0 4764 292 188 S 0.0 0.0 0:00.00 -ash
15020 nobody 20 0 11176 4 0 S 0.0 0.0 0:00.00 /usr/syno/apache/bin/httpd
21407 root 20 0 11180 188 184 S 0.0 0.0 0:01.52 /usr/syno/apache/bin/httpd -f /usr/syno/apache/conf/httpd.conf-sys
23893 root 20 0 11180 188 184 S 0.0 0.0 0:00.02 /usr/syno/apache/bin/httpd -f /usr/syno/apache/conf/httpd.conf-sys
31939 root 20 0 11180 188 184 S 0.0 0.0 0:03.65 /usr/syno/apache/bin/httpd -f /usr/syno/apache/conf/httpd.conf-sys
F1Help F2Setup F3SearchF4FilterF5Tree F6SortByF7Nice -F8Nice +F9Kill F10Quit