Ja, Photostation ist aktiv. Es sind auch schon einige Dateien auf der DS drauf (27.6 GB).
Mem: 114140K used, 12452K free, 0K shrd, 8972K buff, 82492K cached
Load average: 0.04, 0.03, 0.00 (State: S=sleeping R=running, W=waiting)
PID USER STATUS RSS PPID %CPU %MEM COMMAND
7143 admin R 772 7136 0.9 0.6 top
7025 root S 6728 1 0.0 5.3 httpd
7046 nobody S 5048 7025 0.0 3.9 httpd
7044 nobody S 5048 7025 0.0 3.9 httpd
7045 nobody S 5048 7025 0.0 3.9 httpd
6708 admin S 3748 1419 0.0 2.9 postgres
2815 root S 2184 2756 0.0 1.7 httpd
3537 root S 2124 2756 0.0 1.6 httpd
1421 admin S 2104 1419 0.0 1.6 postgres
2639 root S 2084 1 0.0 1.6 smbd
2119 root S 2044 1 0.0 1.6 nmbd
3540 root S 2008 2756 0.0 1.5 httpd
2642 root S 1928 2639 0.0 1.5 smbd
4714 root S 1912 2756 0.0 1.5 httpd
2871 root S 1848 1 0.0 1.4 ftpd
4717 root S 1844 2756 0.0 1.4 httpd
7133 root S 1812 2746 0.0 1.4 sshd
1711 root S N 1672 1 0.0 1.3 synoindexd
1234 root S < 1372 1 0.0 1.0 findhostd
Mem: 114384K used, 12208K free, 0K shrd, 8980K buff, 82624K cached
Load average: 0.04, 0.03, 0.00 (State: S=sleeping R=running, W=waiting)
PID USER STATUS RSS PPID %CPU %MEM COMMAND
7143 admin R 812 7136 0.3 0.6 top
7025 root S 6728 1 0.0 5.3 httpd
7046 nobody S 5048 7025 0.0 3.9 httpd
7044 nobody S 5048 7025 0.0 3.9 httpd
7045 nobody S 5048 7025 0.0 3.9 httpd
6708 admin S 3748 1419 0.0 2.9 postgres
2815 root S 2184 2756 0.0 1.7 httpd
3537 root S 2124 2756 0.0 1.6 httpd
1421 admin S 2104 1419 0.0 1.6 postgres
2639 root S 2084 1 0.0 1.6 smbd
2119 root S 2044 1 0.0 1.6 nmbd
3540 root S 2008 2756 0.0 1.5 httpd
2642 root S 1928 2639 0.0 1.5 smbd
4714 root S 1912 2756 0.0 1.5 httpd
2871 root S 1848 1 0.0 1.4 ftpd
4717 root S 1844 2756 0.0 1.4 httpd
7133 root S 1812 2746 0.0 1.4 sshd
1711 root S N 1672 1 0.0 1.3 synoindexd
1234 root S < 1372 1 0.0 1.0 findhostd
Mem: 114384K used, 12208K free, 0K shrd, 8988K buff, 82624K cached
Load average: 0.03, 0.03, 0.00 (State: S=sleeping R=running, W=waiting)
PID USER STATUS RSS PPID %CPU %MEM COMMAND
7143 admin R 812 7136 0.1 0.6 top
7025 root S 6728 1 0.0 5.3 httpd
7046 nobody S 5048 7025 0.0 3.9 httpd
7044 nobody S 5048 7025 0.0 3.9 httpd
7045 nobody S 5048 7025 0.0 3.9 httpd
6708 admin S 3748 1419 0.0 2.9 postgres
2815 root S 2184 2756 0.0 1.7 httpd
3537 root S 2124 2756 0.0 1.6 httpd
1421 admin S 2104 1419 0.0 1.6 postgres
2639 root S 2084 1 0.0 1.6 smbd
2119 root S 2044 1 0.0 1.6 nmbd
3540 root S 2008 2756 0.0 1.5 httpd
2642 root S 1928 2639 0.0 1.5 smbd
4714 root S 1912 2756 0.0 1.5 httpd
2871 root S 1848 1 0.0 1.4 ftpd
4717 root S 1844 2756 0.0 1.4 httpd
7133 root S 1812 2746 0.0 1.4 sshd
1711 root S N 1672 1 0.0 1.3 synoindexd
1234 root S < 1372 1 0.0 1.0 findhostd