-------------------------------------------------------------------------------
Health status of internal HDD's:
-------------------------------------------------------------------------------
Drive /dev/sata1:
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Red (CMR)
Device Model: WDC WD80EFPX-68C4ZN0
Firmware Version: 81.00A81
User Capacity: 8,001,563,222,016 bytes [8.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5640 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Oct 14 12:52:26 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Error Log Version: 1
No Errors Logged
ID | Attribute | (1) | (2) | (3) | (4)
=====|===================================|=====|=====|=====|===================
1 | Raw_Read_Error_Rate | 100 | 253 | 051 | 0 <!
3 | Spin_Up_Time | 100 | 253 | 021 | 0 <!
4 | Start_Stop_Count | 100 | 100 | 000 | 1
5 | Reallocated_Sector_Ct | 200 | 200 | 140 | 0 <!
7 | Seek_Error_Rate | 200 | 200 | 000 | 0
9 | Power_On_Hours | 100 | 100 | 000 | 21
10 | Spin_Retry_Count | 100 | 253 | 000 | 0
11 | Calibration_Retry_Count | 100 | 253 | 000 | 0
12 | Power_Cycle_Count | 100 | 100 | 000 | 1
192 | Power-Off_Retract_Count | 200 | 200 | 000 | 0
193 | Load_Cycle_Count | 200 | 200 | 000 | 1
194 | Temperature_Celsius | 120 | 117 | 000 | 32
196 | Reallocated_Event_Count | 200 | 200 | 000 | 0
197 | Current_Pending_Sector | 200 | 200 | 000 | 0
198 | Offline_Uncorrectable | 100 | 253 | 000 | 0
199 | UDMA_CRC_Error_Count | 200 | 200 | 000 | 0
200 | Multi_Zone_Error_Rate | 100 | 253 | 000 | 0
(1) Value, (2) Worst, (3) Threshold, (4) Raw, <! Pre-fail value
-------------------------------------------------------------------------------
Drive /dev/sata2:
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Red (CMR)
Device Model: WDC WD80EFPX-68C4ZN0
Firmware Version: 81.00A81
User Capacity: 8,001,563,222,016 bytes [8.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5640 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Oct 14 12:52:26 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Error Log Version: 1
No Errors Logged
ID | Attribute | (1) | (2) | (3) | (4)
=====|===================================|=====|=====|=====|===================
1 | Raw_Read_Error_Rate | 200 | 200 | 051 | 0 <!
3 | Spin_Up_Time | 100 | 253 | 021 | 0 <!
4 | Start_Stop_Count | 100 | 100 | 000 | 1
5 | Reallocated_Sector_Ct | 200 | 200 | 140 | 0 <!
7 | Seek_Error_Rate | 200 | 200 | 000 | 0
9 | Power_On_Hours | 100 | 100 | 000 | 24
10 | Spin_Retry_Count | 100 | 253 | 000 | 0
11 | Calibration_Retry_Count | 100 | 253 | 000 | 0
12 | Power_Cycle_Count | 100 | 100 | 000 | 1
192 | Power-Off_Retract_Count | 200 | 200 | 000 | 0
193 | Load_Cycle_Count | 200 | 200 | 000 | 1
194 | Temperature_Celsius | 121 | 120 | 000 | 31
196 | Reallocated_Event_Count | 200 | 200 | 000 | 0
197 | Current_Pending_Sector | 200 | 200 | 000 | 0
198 | Offline_Uncorrectable | 100 | 253 | 000 | 0
199 | UDMA_CRC_Error_Count | 200 | 200 | 000 | 0
200 | Multi_Zone_Error_Rate | 100 | 253 | 000 | 0
(1) Value, (2) Worst, (3) Threshold, (4) Raw, <! Pre-fail value
-------------------------------------------------------------------------------