Device Model: ST4000VN006-3CW104
Serial Number: ZW62942X
LU WWN Device Id: 5 000c50 0e8970524
Firmware Version: SC60
User Capacity: 4,000,787,030,016 bytes [4.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 3.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri Sep 6 10:23:45 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 006 Pre-fail Always - 250787
3 Spin_Up_Time 0x0003 096 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 9
5 Reallocated_Sector_Ct 0x0033 097 097 010 Pre-fail Always - 4216
7 Seek_Error_Rate 0x000f 100 253 045 Pre-fail Always - 2218
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 7
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 14
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 243
188 Command_Timeout 0x0032 100 253 000 Old_age Always - 4295032833
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 070 064 040 Old_age Always - 30 (Min/Max 27/30)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 9
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 12
194 Temperature_Celsius 0x0022 030 040 000 Old_age Always - 30 (0 27 0 0 0)
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 250787
197 Current_Pending_Sector 0x0012 095 095 000 Old_age Always - 1928
198 Offline_Uncorrectable 0x0010 095 095 000 Old_age Offline - 1928
199 UDMA_CRC_Error_Count 0x003e 200 253 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 0 (81 34 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 210351
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 40436
Wenn du das Forum hilfreich findest oder uns unterstützen möchtest, dann gib uns doch einfach einen Kaffee aus.
Als Dankeschön schalten wir deinen Account werbefrei.