- Mitglied seit
- 12. Aug 2020
- Beiträge
- 554
- Punkte für Reaktionen
- 73
- Punkte
- 54
Hallo zusammen,
Habe seit gestern Abend diesen Zustand.
Vermutlich ist eine HDD dabei sich zu verabschieden?
Im Speichermanager werden die HDDs aber als "OK" deklariert.
Das ist los bei mir:
smartctl 6.5 (build date Sep 26 2022) [x86_64-linux-4.4.302+] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
Smartctl open device: /dev/sata1 [SAT] failed: Permission denied
smartctl 6.5 (build date Sep 26 2022) [x86_64-linux-4.4.302+] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate IronWolf
Device Model: ST4000VN008-2DR166
Serial Number: ZDH8RV33
LU WWN Device Id: 5 000c50 0c6278faa
Firmware Version: SC60
User Capacity: 4,000,787,030,016 bytes [4.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5980 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Jun 1 09:09:05 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 064 044 Pre-fail Always - 60402
3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 137
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 092 060 045 Pre-fail Always - 1445828000
9 Power_On_Hours 0x0032 063 063 000 Old_age Always - 32789 (186 136 0)
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 135
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 070 066 040 Old_age Always - 30 (Min/Max 30/31)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 85
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 203
194 Temperature_Celsius 0x0022 030 040 000 Old_age Always - 30 (0 21 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 32779h+40m+48.678s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 313419328336
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 39245879225
smartctl 6.5 (build date Sep 26 2022) [x86_64-linux-4.4.302+] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: ST4000VN006-3CW104
Serial Number: ZW600ZAE
LU WWN Device Id: 5 000c50 0e4eb1b9b
Firmware Version: SC60
User Capacity: 4,000,787,030,016 bytes [4.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 3.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Jun 1 09:10:07 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 079 064 006 Pre-fail Always - 74377625
3 Spin_Up_Time 0x0003 095 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 79
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 081 060 045 Pre-fail Always - 130981271
9 Power_On_Hours 0x0032 084 084 000 Old_age Always - 14299
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 65
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 066 060 040 Old_age Always - 34 (Min/Max 33/35)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 7
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 79
194 Temperature_Celsius 0x0022 034 040 000 Old_age Always - 34 (0 25 0 0 0)
195 Hardware_ECC_Recovered 0x001a 079 064 000 Old_age Always - 74377625
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 8822 (108 135 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 17330581483
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 56803733681
smartctl 6.5 (build date Sep 26 2022) [x86_64-linux-4.4.302+] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate IronWolf
Device Model: ST4000VN008-2DR166
Serial Number: ZGY78W5W
LU WWN Device Id: 5 000c50 0c62890ac
Firmware Version: SC60
User Capacity: 4,000,787,030,016 bytes [4.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5980 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Jun 1 09:10:16 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 084 064 044 Pre-fail Always - 237891689
3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 166
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 093 060 045 Pre-fail Always - 2072259905
9 Power_On_Hours 0x0032 063 063 000 Old_age Always - 33051 (135 233 0)
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 164
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 071 060 040 Old_age Always - 29 (Min/Max 28/30)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 87
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 230
194 Temperature_Celsius 0x0022 029 040 000 Old_age Always - 29 (0 19 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 33041h+04m+03.507s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 315308201232
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 195829915806
Und die Smartwerte der 3 Hdds.
Kann Jemand sagen, was ich jetzt am besten machen kann?
Das System selber und alle Dienste funktionieren ohne Probleme...
Die Vorgeschlagene Prüfung habe ich bereits durchgeführt, aber es ändert sich nichts.
Vielen Dank...
Habe seit gestern Abend diesen Zustand.
Vermutlich ist eine HDD dabei sich zu verabschieden?
Im Speichermanager werden die HDDs aber als "OK" deklariert.
Das ist los bei mir:
smartctl 6.5 (build date Sep 26 2022) [x86_64-linux-4.4.302+] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
Smartctl open device: /dev/sata1 [SAT] failed: Permission denied
smartctl 6.5 (build date Sep 26 2022) [x86_64-linux-4.4.302+] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate IronWolf
Device Model: ST4000VN008-2DR166
Serial Number: ZDH8RV33
LU WWN Device Id: 5 000c50 0c6278faa
Firmware Version: SC60
User Capacity: 4,000,787,030,016 bytes [4.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5980 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Jun 1 09:09:05 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 064 044 Pre-fail Always - 60402
3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 137
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 092 060 045 Pre-fail Always - 1445828000
9 Power_On_Hours 0x0032 063 063 000 Old_age Always - 32789 (186 136 0)
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 135
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 070 066 040 Old_age Always - 30 (Min/Max 30/31)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 85
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 203
194 Temperature_Celsius 0x0022 030 040 000 Old_age Always - 30 (0 21 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 32779h+40m+48.678s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 313419328336
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 39245879225
smartctl 6.5 (build date Sep 26 2022) [x86_64-linux-4.4.302+] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: ST4000VN006-3CW104
Serial Number: ZW600ZAE
LU WWN Device Id: 5 000c50 0e4eb1b9b
Firmware Version: SC60
User Capacity: 4,000,787,030,016 bytes [4.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 3.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Jun 1 09:10:07 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 079 064 006 Pre-fail Always - 74377625
3 Spin_Up_Time 0x0003 095 095 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 79
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 081 060 045 Pre-fail Always - 130981271
9 Power_On_Hours 0x0032 084 084 000 Old_age Always - 14299
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 65
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 066 060 040 Old_age Always - 34 (Min/Max 33/35)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 7
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 79
194 Temperature_Celsius 0x0022 034 040 000 Old_age Always - 34 (0 25 0 0 0)
195 Hardware_ECC_Recovered 0x001a 079 064 000 Old_age Always - 74377625
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 8822 (108 135 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 17330581483
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 56803733681
smartctl 6.5 (build date Sep 26 2022) [x86_64-linux-4.4.302+] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate IronWolf
Device Model: ST4000VN008-2DR166
Serial Number: ZGY78W5W
LU WWN Device Id: 5 000c50 0c62890ac
Firmware Version: SC60
User Capacity: 4,000,787,030,016 bytes [4.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5980 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Jun 1 09:10:16 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 084 064 044 Pre-fail Always - 237891689
3 Spin_Up_Time 0x0003 093 093 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 166
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 093 060 045 Pre-fail Always - 2072259905
9 Power_On_Hours 0x0032 063 063 000 Old_age Always - 33051 (135 233 0)
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 164
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 071 060 040 Old_age Always - 29 (Min/Max 28/30)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 87
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 230
194 Temperature_Celsius 0x0022 029 040 000 Old_age Always - 29 (0 19 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 33041h+04m+03.507s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 315308201232
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 195829915806
Und die Smartwerte der 3 Hdds.
Kann Jemand sagen, was ich jetzt am besten machen kann?
Das System selber und alle Dienste funktionieren ohne Probleme...
Die Vorgeschlagene Prüfung habe ich bereits durchgeführt, aber es ändert sich nichts.
Vielen Dank...