AdminTool Disks
Aus Synology Wiki
Dies ist die aktuellste Version dieser Seite. Sie hat keine bestätigte Version.
Overview: Disks
Function | show/read | modify/remove | search/browse | add/remove/install | start/stop | update |
Devices | ||||||
- Charcter Devices | yes | |||||
- Block Devices | yes | |||||
- USB-Devices | yes | |||||
- /tmp/usbtab | yes | |||||
- /tmp/usbdebug | yes | |||||
Partitions | ||||||
- Disk-Partitions | yes | |||||
- Partitions Tables (/proc/partitions) | yes | |||||
- Partitions Tables Advanced (sfdisk) | yes | |||||
SCSI - SATA | ||||||
- SCSI Status | yes | |||||
- SATA | yes | |||||
- Disks-Parameter (Controller-Configuration) | yes | |||||
- USB Storage | yes | |||||
- /usr/syno/etc/usbno_guid.map | yes | yes | ||||
- /usr/syno/etc/share_right.map | yes | yes | ||||
S.M.A.R.T. | ||||||
- S.M.A.R.T. Info | yes | |||||
- S.M.A.R.T. Monitoring | yes | |||||
- diskstats.sh | yes | yes | ||||
- implement diskstats.sh in /etc/crontab | yes | yes | ||||
- Disk Stand-by Timer | yes | |||||
- Wake-up Protocol | yes | |||||
- stringdump smartctl options | yes | |||||
RAID | ||||||
- RAID Volumes | yes | |||||
- RAID Volume Details | yes | |||||
- /etc/mdadm.conf | yes | yes | ||||
File System | ||||||
- File System Info | yes | |||||
- File System Usage | yes | |||||
- File System Driver | yes | |||||
- File System Check of /dev/md0 | yes | start | ||||
- File System Check of /dev/md2 | yes | start | ||||
- File System Check of external eSATA-disk | yes | start | ||||
Mount | ||||||
- /proc/mounts | yes | |||||
- /etc/mtab | yes | yes | ||||
- Mounted Volumes | yes | |||||
- /etc/fstab | yes | yes | ||||
- mount --bind | yes | mount/unmount | ||||
- S99mount.sh | yes | yes | ||||
Disk Allocation | ||||||
- /dev/md0 | yes | |||||
List Open Files | yes | |||||
LVM | ||||||
- Misc | ||||||
- Physical Volumes | ||||||
- Logical Volumes | ||||||
- Volume Groups |