----------------------------------------------------------------------------
CrystalDiskInfo 6.6.1 (C) 2008-2015 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
Date : 2016/01/10 15:23:26
-- Controller Map ----------------------------------------------------------
+ Intel(R) 6 Series/C200 Series Chipset Family 6 Port SATA AHCI Controller - 1C03 [ATA]
+ ATA Channel 0 (0)
- WDC WD7500BPVT-22HXZT3 ATA Device
+ ATA Channel 1 (1)
- MATSHITA DVD-RAM UJ8A0AS ATA Device
- ATA Channel 4 (4)
-- Disk List ---------------------------------------------------------------
(1) WDC WD7500BPVT-22HXZT3 : 750,1 GB [0/0/0, pd1] - wd
(2) TOSHIBA MK1059GSM : 1000,2 GB [1/X/X, sa1] (V=152D, P=2509)
----------------------------------------------------------------------------
(2) TOSHIBA MK1059GSM
----------------------------------------------------------------------------
Enclosure : TOSHIBA MK1059GSM USB Device (V=152D, P=2509, sa1)
Model : TOSHIBA MK1059GSM
Firmware : GL001U
Serial Number : Y0MVT9LXT
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/150 | SATA/150
Power On Hours : 3652 Std.
Power On Count : 1518 mal
Temperature : 26 C (78 F)
Health Status : Vorsicht
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Lesefehlerrate
02 100 100 _50 000000000000 Datendurchsatz-Leistung
03 100 100 __1 000000000F16 Mittlere Anlaufzeit
04 100 100 __0 0000000008E0 Start/Stopp-Zyklen der Spindel
05 100 100 _50 000000001DD0 Wiederzugewiesene Sektoren
07 100 100 _50 000000000000 Suchfehler
08 100 100 _50 000000000000 Güte der Suchoperationen
09 _91 _91 __0 000000000E44 Betriebsstunden
0A 144 100 _30 000000000000 Misslungene Spindelanläufe
0C 100 100 __0 0000000005EE Geräte-Einschaltvorgänge
BF 100 100 __0 000000000102 Beschleunigungssensor-Fehlerrate
C0 100 100 __0 000000000152 Ausschaltungsabbrüche
C1 100 100 __0 000000001DE2 Laden/Entladen-Zyklen
C2 100 100 __0 0034000E001A Temperatur
C4 100 100 __0 000000000223 Wiederzuweisungsereignisse
C5 100 100 __0 0000000000B8 Aktuell ausstehende Sektoren
C6 100 100 __0 000000000000 Nicht korrigierbare Sektoren
C7 200 253 __0 000000000005 UltraDMA-CRC-Fehler
DC 100 100 __0 00000000202F Festplattenverschiebung
DE _99 _99 __0 000000000255 Stunden geladen
DF 100 100 __0 000000000000 Laden/Entladen-Wiederholungen
E0 100 100 __0 000000000000 Ladereibung
E2 100 100 __0 000000000168 Ladezeit
F0 100 100 __1 000000000000 Kopfpositionierungszeit
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2059 304D 5654 394C 5854
020: 0000 4000 0000 474C 3030 3155 2020 544F 5348 4942
030: 4120 4D4B 3130 3539 4753 4D20 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0407 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F02 0002 004C 0040
080: 01F8 0000 746B 7D09 6163 7469 BC09 6163 003F 0086
090: 0086 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 0392
110: E1F0 550C 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 08A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 27 00 64 64 16
020: 0F 00 00 00 00 00 04 32 00 64 64 E0 08 00 00 00
030: 00 00 05 33 00 64 64 D0 1D 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 5B 5B 44 0E 00 00 00
060: 00 00 0A 33 00 90 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 EE 05 00 00 00 00 00 BF 32 00 64 64 02
080: 01 00 00 00 00 00 C0 32 00 64 64 52 01 00 00 00
090: 00 00 C1 32 00 64 64 E2 1D 00 00 00 00 00 C2 22
0A0: 00 64 64 1A 00 0E 00 34 00 00 C4 32 00 64 64 23
0B0: 02 00 00 00 00 00 C5 32 00 64 64 B8 00 00 00 00
0C0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 32
0D0: 00 C8 FD 05 00 00 00 00 00 00 DC 02 00 64 64 2F
0E0: 20 00 00 00 00 00 DE 32 00 63 63 55 02 00 00 00
0F0: 00 00 DF 32 00 64 64 00 00 00 00 00 00 00 E0 22
100: 00 64 64 00 00 00 00 00 00 00 E2 26 00 64 64 68
110: 01 00 00 00 00 00 F0 01 00 64 64 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 5B
170: 03 00 01 00 02 FF 00 1F 01 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 32
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32
010: 00 00 00 00 00 00 00 00 00 00 03 01 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 32 00 00 00 00 00 00 00 00 00 00 07 32
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DC 00 00 00 00 00
0E0: 00 00 00 00 00 00 DE 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E0 00
100: 00 00 00 00 00 00 00 00 00 00 E2 00 00 00 00 00
110: 00 00 00 00 00 00 F0 01 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 36