Habe es noch mal getestet.
DS1815+ <--> Netgear GS752TPv2 <--> DS1621xs+
Je 2 x 1GBit/s Ethernet als LACP eingerichtet.
Beide Diskstation mit DSM6.2.4
Firmware vom Switch 6.0.4.4 und neuste 6.0.10.10
Ich komme einfach nicht über die 1GBit/s raus.
Bei wem funktioniert denn LACP mit größerer Geschwindigkeit?
Was habt Ihr denn für Hardware?
DS1815+ <--> Netgear GS752TPv2 <--> DS1621xs+
Je 2 x 1GBit/s Ethernet als LACP eingerichtet.
Beide Diskstation mit DSM6.2.4
Firmware vom Switch 6.0.4.4 und neuste 6.0.10.10
Ich komme einfach nicht über die 1GBit/s raus.
Bei wem funktioniert denn LACP mit größerer Geschwindigkeit?
Was habt Ihr denn für Hardware?
Code:
~#iperf3 -t 10 -P 4 -c 192.168.1.106
Connecting to host 192.168.111.106, port 5201
[ 5] local 192.168.111.108 port 42062 connected to 192.168.111.106 port 5201
[ 7] local 192.168.111.108 port 42063 connected to 192.168.111.106 port 5201
[ 9] local 192.168.111.108 port 42064 connected to 192.168.111.106 port 5201
[ 11] local 192.168.111.108 port 42065 connected to 192.168.111.106 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 29.2 MBytes 245 Mbits/sec 0 259 KBytes
[ 7] 0.00-1.00 sec 28.5 MBytes 239 Mbits/sec 0 253 KBytes
[ 9] 0.00-1.00 sec 28.9 MBytes 242 Mbits/sec 0 259 KBytes
[ 11] 0.00-1.00 sec 28.5 MBytes 239 Mbits/sec 0 253 KBytes
[SUM] 0.00-1.00 sec 115 MBytes 965 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 28.2 MBytes 237 Mbits/sec 0 262 KBytes
[ 7] 1.00-2.00 sec 27.9 MBytes 234 Mbits/sec 0 260 KBytes
[ 9] 1.00-2.00 sec 28.3 MBytes 238 Mbits/sec 0 266 KBytes
[ 11] 1.00-2.00 sec 27.4 MBytes 230 Mbits/sec 0 255 KBytes
[SUM] 1.00-2.00 sec 112 MBytes 938 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 28.1 MBytes 236 Mbits/sec 0 263 KBytes
[ 7] 2.00-3.00 sec 27.9 MBytes 234 Mbits/sec 0 262 KBytes
[ 9] 2.00-3.00 sec 28.8 MBytes 242 Mbits/sec 0 267 KBytes
[ 11] 2.00-3.00 sec 27.6 MBytes 231 Mbits/sec 0 259 KBytes
[SUM] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 28.5 MBytes 239 Mbits/sec 0 266 KBytes
[ 7] 3.00-4.00 sec 28.2 MBytes 237 Mbits/sec 0 264 KBytes
[ 9] 3.00-4.00 sec 28.2 MBytes 237 Mbits/sec 0 269 KBytes
[ 11] 3.00-4.00 sec 27.4 MBytes 230 Mbits/sec 0 260 KBytes
[SUM] 3.00-4.00 sec 112 MBytes 943 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.00 sec 28.2 MBytes 236 Mbits/sec 0 267 KBytes
[ 7] 4.00-5.00 sec 27.9 MBytes 234 Mbits/sec 0 266 KBytes
[ 9] 4.00-5.00 sec 28.6 MBytes 240 Mbits/sec 0 272 KBytes
[ 11] 4.00-5.00 sec 27.6 MBytes 232 Mbits/sec 0 260 KBytes
[SUM] 4.00-5.00 sec 112 MBytes 943 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.00-6.00 sec 28.5 MBytes 239 Mbits/sec 0 267 KBytes
[ 7] 5.00-6.00 sec 27.3 MBytes 229 Mbits/sec 0 266 KBytes
[ 9] 5.00-6.00 sec 28.6 MBytes 240 Mbits/sec 0 273 KBytes
[ 11] 5.00-6.00 sec 27.5 MBytes 230 Mbits/sec 0 267 KBytes
[SUM] 5.00-6.00 sec 112 MBytes 938 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 28.4 MBytes 238 Mbits/sec 0 267 KBytes
[ 7] 6.00-7.00 sec 27.3 MBytes 229 Mbits/sec 0 269 KBytes
[ 9] 6.00-7.00 sec 29.2 MBytes 245 Mbits/sec 0 273 KBytes
[ 11] 6.00-7.00 sec 27.5 MBytes 231 Mbits/sec 0 269 KBytes
[SUM] 6.00-7.00 sec 112 MBytes 943 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.00 sec 28.4 MBytes 238 Mbits/sec 0 269 KBytes
[ 7] 7.00-8.00 sec 27.6 MBytes 231 Mbits/sec 0 270 KBytes
[ 9] 7.00-8.00 sec 28.9 MBytes 243 Mbits/sec 0 273 KBytes
[ 11] 7.00-8.00 sec 27.6 MBytes 231 Mbits/sec 0 269 KBytes
[SUM] 7.00-8.00 sec 112 MBytes 943 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 28.0 MBytes 235 Mbits/sec 0 269 KBytes
[ 7] 8.00-9.00 sec 28.0 MBytes 235 Mbits/sec 0 270 KBytes
[ 9] 8.00-9.00 sec 28.2 MBytes 237 Mbits/sec 0 273 KBytes
[ 11] 8.00-9.00 sec 27.5 MBytes 231 Mbits/sec 0 269 KBytes
[SUM] 8.00-9.00 sec 112 MBytes 937 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.00 sec 28.0 MBytes 235 Mbits/sec 0 270 KBytes
[ 7] 9.00-10.00 sec 28.2 MBytes 237 Mbits/sec 0 270 KBytes
[ 9] 9.00-10.00 sec 28.6 MBytes 240 Mbits/sec 0 274 KBytes
[ 11] 9.00-10.00 sec 27.8 MBytes 233 Mbits/sec 0 269 KBytes
[SUM] 9.00-10.00 sec 113 MBytes 945 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 283 MBytes 238 Mbits/sec 0 sender
[ 5] 0.00-10.03 sec 283 MBytes 237 Mbits/sec receiver
[ 7] 0.00-10.00 sec 279 MBytes 234 Mbits/sec 0 sender
[ 7] 0.00-10.03 sec 278 MBytes 233 Mbits/sec receiver
[ 9] 0.00-10.00 sec 287 MBytes 240 Mbits/sec 0 sender
[ 9] 0.00-10.03 sec 286 MBytes 239 Mbits/sec receiver
[ 11] 0.00-10.00 sec 276 MBytes 232 Mbits/sec 0 sender
[ 11] 0.00-10.03 sec 276 MBytes 231 Mbits/sec receiver
[SUM] 0.00-10.00 sec 1.10 GBytes 944 Mbits/sec 0 sender
[SUM] 0.00-10.03 sec 1.10 GBytes 939 Mbits/sec receiver
iperf Done.
Zuletzt bearbeitet: